<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Facts</title>
	<atom:link href="http://www.NoCapAndTrade.com/the-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NoCapAndTrade.com</link>
	<description>Facts, not fiction on climate change</description>
	<lastBuildDate>Wed, 14 Sep 2011 19:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-43180</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-43180</guid>
		<description>That&#039;s what&#039;s called proxy data. Temperatures are extrapolated from molecules trapped in the ice. There is a preseumption of age=depth and from the chemical composition and other characteristics of the ice, the temperature at the time of it&#039;s formation is extrapolated. It&#039;s collected by drilling ice core samples deep into the ice. This is the data set the global warming alarmists use to construct temperature history proxies.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what&#8217;s called proxy data. Temperatures are extrapolated from molecules trapped in the ice. There is a preseumption of age=depth and from the chemical composition and other characteristics of the ice, the temperature at the time of it&#8217;s formation is extrapolated. It&#8217;s collected by drilling ice core samples deep into the ice. This is the data set the global warming alarmists use to construct temperature history proxies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorhan Libowitz</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-9249</link>
		<dc:creator>Dorhan Libowitz</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-9249</guid>
		<description>Anyone can skew statistics and other data to back their agenda. Cap and trade is a good thing and will benefit the economy in the long run as well as level the playing field as companies responsible for delivering clean safe necessities of life suck as food and water will have to compensate less for companies that don&#039;t rely on clean air and water for their products. Yes I may pay more for some plastic toy I didn&#039;t really need in the first place, but my water utility bill won&#039;t go up as much cause they won&#039;t need to spend as much on cleaning my water before it gets to my tap.</description>
		<content:encoded><![CDATA[<p>Anyone can skew statistics and other data to back their agenda. Cap and trade is a good thing and will benefit the economy in the long run as well as level the playing field as companies responsible for delivering clean safe necessities of life suck as food and water will have to compensate less for companies that don&#8217;t rely on clean air and water for their products. Yes I may pay more for some plastic toy I didn&#8217;t really need in the first place, but my water utility bill won&#8217;t go up as much cause they won&#8217;t need to spend as much on cleaning my water before it gets to my tap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-1621</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-1621</guid>
		<description>I am now 44 years old. When I was in elementary school in the mid 1970&#039;s the big thing was the ozone layer. I remembered being all but promised that by the 1980&#039;s the tropics would have moved as far north as Illinois, which is where I grew up. My dream as a child was to live in Florida because I love the tropical climate. I distinctly remember actually telling myself that I wouldn&#039;t have to move away from my family because I would have palm trees in my back yard. Guess where I live. Bingo! Florida. It&#039;s amazing what the teachers were telling me with such conviction. Seems like they are still banging the same drum, but now it&#039;s called something else. &quot; A rose by any other name is still as sweet.&quot; Don&#039;t know if the &quot; sweet&quot; stands though. And I do wonder how much of this research was done with government grants. I find it hard to believe that results from gov. grants can be objective. These scientists want to keep their jobs too. It kind of leads to the unemployment line if they proved that global warming was just a bunch of hogwash. Therefore, the drum comment still stands.</description>
		<content:encoded><![CDATA[<p>I am now 44 years old. When I was in elementary school in the mid 1970&#8242;s the big thing was the ozone layer. I remembered being all but promised that by the 1980&#8242;s the tropics would have moved as far north as Illinois, which is where I grew up. My dream as a child was to live in Florida because I love the tropical climate. I distinctly remember actually telling myself that I wouldn&#8217;t have to move away from my family because I would have palm trees in my back yard. Guess where I live. Bingo! Florida. It&#8217;s amazing what the teachers were telling me with such conviction. Seems like they are still banging the same drum, but now it&#8217;s called something else. &#8221; A rose by any other name is still as sweet.&#8221; Don&#8217;t know if the &#8221; sweet&#8221; stands though. And I do wonder how much of this research was done with government grants. I find it hard to believe that results from gov. grants can be objective. These scientists want to keep their jobs too. It kind of leads to the unemployment line if they proved that global warming was just a bunch of hogwash. Therefore, the drum comment still stands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-1599</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-1599</guid>
		<description>Try being a science instructor in this period of &quot;intellectual cooling&quot;.  I&#039;m a full time bioloigst but also teach night classes for a community college on natural resources and YES, environmental science.  I submit to my students both sides of the issue, they never cease to be amazed that the blather they hammered with day after day may not actually be true.  They thank me for submitting to them that maybe the truth of Michael Mann and others is only their version of the truth.</description>
		<content:encoded><![CDATA[<p>Try being a science instructor in this period of &#8220;intellectual cooling&#8221;.  I&#8217;m a full time bioloigst but also teach night classes for a community college on natural resources and YES, environmental science.  I submit to my students both sides of the issue, they never cease to be amazed that the blather they hammered with day after day may not actually be true.  They thank me for submitting to them that maybe the truth of Michael Mann and others is only their version of the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another John</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-1136</link>
		<dc:creator>Another John</dc:creator>
		<pubDate>Sat, 27 Mar 2010 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-1136</guid>
		<description>Unfortunately Oscar, over 90% of China and a similar number of people in India exist in extreme poverty, technologically in an iron-age, still pulling thier plows with animals for their food, still dumping sewage into their streams and rivers (China is experincing a terrible water pollution problem http://www.chinadaily.com.cn/china/2009-02/24/content_7508856.htm as is India because they cannot afford to clean it up as fast as they pollute).  Do you want us to have that same condition here?  If you cannot afford a $25,000 Prius then you should ride a bicycle.  If you cannot afford the increase of $1700 that the Cap and Trade says you will need to pay above what you already pay, then you are an unproductive drain on the world.  That is ludicrous.  

If you don&#039;t like it when someone says &quot;here are the real facts on climate change;&quot; how do you answer to reason?  Colleen said it well months ago, &quot;the polar icecaps on mars have been melting for a long time nowâ€¦..and that is not caused by polution.&quot; We live in the same Solar System and are subject to the same effects therein.</description>
		<content:encoded><![CDATA[<p>Unfortunately Oscar, over 90% of China and a similar number of people in India exist in extreme poverty, technologically in an iron-age, still pulling thier plows with animals for their food, still dumping sewage into their streams and rivers (China is experincing a terrible water pollution problem <a href="http://www.chinadaily.com.cn/china/2009-02/24/content_7508856.htm" rel="nofollow">http://www.chinadaily.com.cn/china/2009-02/24/content_7508856.htm</a> as is India because they cannot afford to clean it up as fast as they pollute).  Do you want us to have that same condition here?  If you cannot afford a $25,000 Prius then you should ride a bicycle.  If you cannot afford the increase of $1700 that the Cap and Trade says you will need to pay above what you already pay, then you are an unproductive drain on the world.  That is ludicrous.  </p>
<p>If you don&#8217;t like it when someone says &#8220;here are the real facts on climate change;&#8221; how do you answer to reason?  Colleen said it well months ago, &#8220;the polar icecaps on mars have been melting for a long time nowâ€¦..and that is not caused by polution.&#8221; We live in the same Solar System and are subject to the same effects therein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another John</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-1135</link>
		<dc:creator>Another John</dc:creator>
		<pubDate>Sat, 27 Mar 2010 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-1135</guid>
		<description>There is nothing wrong with trying to be greener, nor about doing things that are respectful of others.  But to dictate policies and laws that hurt those who cannot afford it is morally incomprehensible.  Cap and Trade fits the definition of the rich and powerful imposing dictums upon the poor that restricts them from being free to rise out of their lowly states.  I for one could afford to pay the $1700 per year increase (I wouldn&#039;t like it of course) that is estimated in the article above, but how many could not, and would be once again giving up something that they were hoping or dreaming of?  That kind of increase would only come out of taking items in their budget that was discretionary (nest eggs, vacations, cable television, college educations and other luxuries), and move it over into the required for living expenses column (food, rent, clothes, taxes, etc).  Isn&#039;t kind of like saying if you cannot aford to pay this extra &quot;green tax&quot; that you cannot afford to live?</description>
		<content:encoded><![CDATA[<p>There is nothing wrong with trying to be greener, nor about doing things that are respectful of others.  But to dictate policies and laws that hurt those who cannot afford it is morally incomprehensible.  Cap and Trade fits the definition of the rich and powerful imposing dictums upon the poor that restricts them from being free to rise out of their lowly states.  I for one could afford to pay the $1700 per year increase (I wouldn&#8217;t like it of course) that is estimated in the article above, but how many could not, and would be once again giving up something that they were hoping or dreaming of?  That kind of increase would only come out of taking items in their budget that was discretionary (nest eggs, vacations, cable television, college educations and other luxuries), and move it over into the required for living expenses column (food, rent, clothes, taxes, etc).  Isn&#8217;t kind of like saying if you cannot aford to pay this extra &#8220;green tax&#8221; that you cannot afford to live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan McGrath</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-1116</link>
		<dc:creator>Dan McGrath</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-1116</guid>
		<description>You answered your own query. Ice core samples. The deeper the ice, the older (in theory). Past temperatures are inferred by the composition of the ice and it&#039;s trace atmospheric chemicals.</description>
		<content:encoded><![CDATA[<p>You answered your own query. Ice core samples. The deeper the ice, the older (in theory). Past temperatures are inferred by the composition of the ice and it&#8217;s trace atmospheric chemicals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-1034</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-1034</guid>
		<description>Wow, nice try at scaremongering and conspiracy theories 101. I love it how people can throw around words like &quot;here are the real facts on climate change&quot;, with little or no evidence from select sources who have dubious backgrounds. How blind can you be to ignore all of the research and modelling done by climate scientists over the past 30 plus years? Go talk to just about any environmental or science based university professor/lecturer/teacher and try and prove to them that man made climate change isn&#039;t happening. Your simplistic theories of &quot;oh climate change is natural&quot; are amusing, welcome to 1st year science! What you of course don&#039;t mention is that the rate of warming occuring currently is over a factor of 100 times quicker than as has naturally occured during the previous glacials/interglacials of the previous 5 million years or so.

GET YOUR HEAD OUT OF YOUR ARSE AND DEAL WITH THE REALITY THAT EVERYONE ISN&#039;T AGAINST YOU, THERE ISN&#039;T A CONSPIRACY THEORY FOR CHRIST SAKE!

Oh and good post John, someone who at least knows something about the topic.

Have a nice time living with your heads in the clouds everyone else!</description>
		<content:encoded><![CDATA[<p>Wow, nice try at scaremongering and conspiracy theories 101. I love it how people can throw around words like &#8220;here are the real facts on climate change&#8221;, with little or no evidence from select sources who have dubious backgrounds. How blind can you be to ignore all of the research and modelling done by climate scientists over the past 30 plus years? Go talk to just about any environmental or science based university professor/lecturer/teacher and try and prove to them that man made climate change isn&#8217;t happening. Your simplistic theories of &#8220;oh climate change is natural&#8221; are amusing, welcome to 1st year science! What you of course don&#8217;t mention is that the rate of warming occuring currently is over a factor of 100 times quicker than as has naturally occured during the previous glacials/interglacials of the previous 5 million years or so.</p>
<p>GET YOUR HEAD OUT OF YOUR ARSE AND DEAL WITH THE REALITY THAT EVERYONE ISN&#8217;T AGAINST YOU, THERE ISN&#8217;T A CONSPIRACY THEORY FOR CHRIST SAKE!</p>
<p>Oh and good post John, someone who at least knows something about the topic.</p>
<p>Have a nice time living with your heads in the clouds everyone else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-958</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-958</guid>
		<description>Iâ€™m totally with the global warming scamâ€¦.but I have a question on one of your main pieces of literature : â€œThe 5 facts on Global Warmingâ€. I would love to print and distribute to people, BUT, I have a problem with Fig. 1. Maybe someone can help me with this. You show temperature readings from Antarctica ice samples dating back some 500,000 yearsâ€¦.I donâ€™t knowâ€¦but Iâ€™m just guessing that we werenâ€™t taking and documenting ice sample temperatures in Antarctica 500,000 years ago ??? It kind of hurts the credibilityâ€¦.Thanks</description>
		<content:encoded><![CDATA[<p>Iâ€™m totally with the global warming scamâ€¦.but I have a question on one of your main pieces of literature : â€œThe 5 facts on Global Warmingâ€. I would love to print and distribute to people, BUT, I have a problem with Fig. 1. Maybe someone can help me with this. You show temperature readings from Antarctica ice samples dating back some 500,000 yearsâ€¦.I donâ€™t knowâ€¦but Iâ€™m just guessing that we werenâ€™t taking and documenting ice sample temperatures in Antarctica 500,000 years ago ??? It kind of hurts the credibilityâ€¦.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.NoCapAndTrade.com/the-facts/comment-page-1/#comment-870</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=28#comment-870</guid>
		<description>Even if you don&#039;t believe in global warming / climate change, what&#039;s so horrible about using greener energy sources? Coal ash causes cancer and you have to rip up the country to get it. Why not invest in something that can&#039;t run out? Why not run our cars on something that isn&#039;t imported or cause smog and lung cancer? Not to mention, investment in technology leads to long term growth, and there would certainly be many jobs created in new fields. It will just take time to transition and the pain involved in that transition is more than anyone would like to endure. It will take a time, money, and support - but even China and India have more ambitious climate policy than we do. 
&quot;the nation that leads the clean energy economy will be the nation that leads the global economy&quot; -Obama</description>
		<content:encoded><![CDATA[<p>Even if you don&#8217;t believe in global warming / climate change, what&#8217;s so horrible about using greener energy sources? Coal ash causes cancer and you have to rip up the country to get it. Why not invest in something that can&#8217;t run out? Why not run our cars on something that isn&#8217;t imported or cause smog and lung cancer? Not to mention, investment in technology leads to long term growth, and there would certainly be many jobs created in new fields. It will just take time to transition and the pain involved in that transition is more than anyone would like to endure. It will take a time, money, and support &#8211; but even China and India have more ambitious climate policy than we do.<br />
&#8220;the nation that leads the clean energy economy will be the nation that leads the global economy&#8221; -Obama</p>
]]></content:encoded>
	</item>
</channel>
</rss>

