<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for No Cap And Trade</title>
	<atom:link href="http://www.NoCapAndTrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NoCapAndTrade.com</link>
	<description>Facts, not fiction on climate change</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:26:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hide the Decline II is Back by Jay Hunt</title>
		<link>http://www.NoCapAndTrade.com/2010/04/hide-the-decline-ii-is-back/comment-page-1/#comment-5179</link>
		<dc:creator>Jay Hunt</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.NoCapAndTrade.com/?p=388#comment-5179</guid>
		<description>geri halliwell is just awesome, just look at here pretty face and great body&#039;~;</description>
		<content:encoded><![CDATA[<p>geri halliwell is just awesome, just look at here pretty face and great body&#8217;~;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boycott by Carol</title>
		<link>http://www.NoCapAndTrade.com/boycott/comment-page-3/#comment-4863</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=16#comment-4863</guid>
		<description>These companies do most of their manufacturing overseas anyway!  They are trying to crush the small businesses that are backbone of the US economy so why should they care!  Corporate Greed is all they and the Obama administration are all about!  - Check out the 10 richest people in congress - only one Republican-a self made man!  The rest are the people in bed with these corporations!</description>
		<content:encoded><![CDATA[<p>These companies do most of their manufacturing overseas anyway!  They are trying to crush the small businesses that are backbone of the US economy so why should they care!  Corporate Greed is all they and the Obama administration are all about!  &#8211; Check out the 10 richest people in congress &#8211; only one Republican-a self made man!  The rest are the people in bed with these corporations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight Back Against the EPA&#8217;s Power Grab by Buster Pam</title>
		<link>http://www.NoCapAndTrade.com/2010/05/time-to-fight-back-against-the-epas-power-grab/comment-page-1/#comment-4815</link>
		<dc:creator>Buster Pam</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.NoCapAndTrade.com/?p=432#comment-4815</guid>
		<description>Sick of getting low amounts of useless visitors for your website? Well i wish to let you know about a new underground tactic that makes me personally $900  every day on 100% AUTOPILOT. I really could be here all day and going into detail but why dont you just check their site out? There is really a great video that explains everything. So if your serious about producing effortless hard cash this is the website for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick of getting low amounts of useless visitors for your website? Well i wish to let you know about a new underground tactic that makes me personally $900  every day on 100% AUTOPILOT. I really could be here all day and going into detail but why dont you just check their site out? There is really a great video that explains everything. So if your serious about producing effortless hard cash this is the website for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Mann Controversy by Buy Boats</title>
		<link>http://www.NoCapAndTrade.com/michael-mann-controversy/comment-page-1/#comment-4593</link>
		<dc:creator>Buy Boats</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.NoCapAndTrade.com/?page_id=339#comment-4593</guid>
		<description>Aweseme info thanks!</description>
		<content:encoded><![CDATA[<p>Aweseme info thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boycott by George Porndorff</title>
		<link>http://www.NoCapAndTrade.com/boycott/comment-page-3/#comment-4569</link>
		<dc:creator>George Porndorff</dc:creator>
		<pubDate>Wed, 25 Aug 2010 22:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=16#comment-4569</guid>
		<description>Anyone who agrees with this dumbshit is a fucking moron. O man global warming sure is fake, with the record temperature (high and low) and the fact that half of the fucking far east is underwater. For real do the rest of us and the planet a favor and go kill yourselves.</description>
		<content:encoded><![CDATA[<p>Anyone who agrees with this dumbshit is a fucking moron. O man global warming sure is fake, with the record temperature (high and low) and the fact that half of the fucking far east is underwater. For real do the rest of us and the planet a favor and go kill yourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Mann Controversy by Dan</title>
		<link>http://www.NoCapAndTrade.com/michael-mann-controversy/comment-page-1/#comment-3619</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 03 Aug 2010 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.NoCapAndTrade.com/?page_id=339#comment-3619</guid>
		<description>P.S. Gail: turn off your computer, start growing your own food, and don&#039;t buy anything shipped or made with petroleum. Then maybe your opinion would be worth something. Until then, you are just another hypocrite.</description>
		<content:encoded><![CDATA[<p>P.S. Gail: turn off your computer, start growing your own food, and don&#8217;t buy anything shipped or made with petroleum. Then maybe your opinion would be worth something. Until then, you are just another hypocrite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Mann Controversy by Dan</title>
		<link>http://www.NoCapAndTrade.com/michael-mann-controversy/comment-page-1/#comment-3618</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 03 Aug 2010 09:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.NoCapAndTrade.com/?page_id=339#comment-3618</guid>
		<description>Gail, what do you mean, &quot;crops are being decreased&quot;? Farmers in the midwest have been having record crop yields in recent years. Crop yields are most definitely not in decline.</description>
		<content:encoded><![CDATA[<p>Gail, what do you mean, &#8220;crops are being decreased&#8221;? Farmers in the midwest have been having record crop yields in recent years. Crop yields are most definitely not in decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Mann Controversy by Ricardo</title>
		<link>http://www.NoCapAndTrade.com/michael-mann-controversy/comment-page-1/#comment-3578</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.NoCapAndTrade.com/?page_id=339#comment-3578</guid>
		<description>Gail is right on.  but I still like simple songs, and moving pictures.   Did Jib Jab produce these?</description>
		<content:encoded><![CDATA[<p>Gail is right on.  but I still like simple songs, and moving pictures.   Did Jib Jab produce these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Mann Controversy by Gail</title>
		<link>http://www.NoCapAndTrade.com/michael-mann-controversy/comment-page-1/#comment-3576</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sun, 01 Aug 2010 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.NoCapAndTrade.com/?page_id=339#comment-3576</guid>
		<description>Actually, they shouldn&#039;t use cap and tax, they should ration fuel and reserve its use for strict necessities.  The tree rings don&#039;t match the known increase in temperatures, because the air is so polluted from the &quot;other&quot; toxic greenhouse gases that trees ARE in decline.  Ozone from volatile organic compounds in fuel emissions is inexorably rising in the troposphere.  Vegetation is extremely sensitive to ozone which damages stomata and interferes with the ability to photosynthesize.  Cumulative exposure over decades is killing trees at a rapidly accelerating rate, especially because they become more vulnerable to insects, disease and fungus.  Annual crops are being decreased and if we don&#039;t stop adding more and more nitrogen dioxides into the air widespread crop failure and mass famine will result.

And that&#039;s all on TOP of the extreme weather events caused by a warming climate.

It&#039;s just ludicrous that anyone could believe that fat guy with the bad teeth could be credibly claiming there is a decline in temperatures when record-breaking highs are occurring all over the world, along with record breaking floods and wildfires, all consistent with climate change predictions for the result of a changing climate.

Even the US EPA and the Agriculture dept., as infested as they are with fossil and biofuel lackeys, know quite well what is happening to plants because of ozone.  And besides, all you have to do is take a look at them:

http://witsendnj.blogspot.com/2010/07/evidence-that-toxic-emissions-in.html</description>
		<content:encoded><![CDATA[<p>Actually, they shouldn&#8217;t use cap and tax, they should ration fuel and reserve its use for strict necessities.  The tree rings don&#8217;t match the known increase in temperatures, because the air is so polluted from the &#8220;other&#8221; toxic greenhouse gases that trees ARE in decline.  Ozone from volatile organic compounds in fuel emissions is inexorably rising in the troposphere.  Vegetation is extremely sensitive to ozone which damages stomata and interferes with the ability to photosynthesize.  Cumulative exposure over decades is killing trees at a rapidly accelerating rate, especially because they become more vulnerable to insects, disease and fungus.  Annual crops are being decreased and if we don&#8217;t stop adding more and more nitrogen dioxides into the air widespread crop failure and mass famine will result.</p>
<p>And that&#8217;s all on TOP of the extreme weather events caused by a warming climate.</p>
<p>It&#8217;s just ludicrous that anyone could believe that fat guy with the bad teeth could be credibly claiming there is a decline in temperatures when record-breaking highs are occurring all over the world, along with record breaking floods and wildfires, all consistent with climate change predictions for the result of a changing climate.</p>
<p>Even the US EPA and the Agriculture dept., as infested as they are with fossil and biofuel lackeys, know quite well what is happening to plants because of ozone.  And besides, all you have to do is take a look at them:</p>
<p><a href="http://witsendnj.blogspot.com/2010/07/evidence-that-toxic-emissions-in.html" rel="nofollow">http://witsendnj.blogspot.com/2010/07/evidence-that-toxic-emissions-in.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boycott by Ashton Cox</title>
		<link>http://www.NoCapAndTrade.com/boycott/comment-page-3/#comment-3344</link>
		<dc:creator>Ashton Cox</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnvalues.org/?page_id=16#comment-3344</guid>
		<description>hybrid cars are energy efficient compared to diesel or gas powered cars..~&#039;</description>
		<content:encoded><![CDATA[<p>hybrid cars are energy efficient compared to diesel or gas powered cars..~&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
